Advance Mobility Spirit Specifications
| Upright | Imperial | Metric | |
Spirit |
Length | 46" | 117 cm |
| Width | 25.5" | 65 cm | |
| Handle Height | 39.5" | 100 cm | |
| Lower Leg (knee to footplate) | 10" | 25 cm | |
| Seat Angle |
120-137 degrees |
||
| Seat Back Width (padded section) | 10" | 25 cm | |
| Shoulder Width | 14" | 36 cm | |
| Seat Width at Knee | 13.5" | 34 cm | |
| Seat Depth | 10" | 25 cm | |
| Seat Back Height | 21" | 53 cm | |
| Weight | 22 lbs | 10 kg | |
| Maximum Load | 75 lbs | 34 kg | |
| The Advance Mobility Spirit folding system is easy to operate, it is very similar to the Independence Folding System | |||
| Folded Wheels On | Imperial | Metric | |
![]() |
Length | 32" | 81 cm |
| Height | 18" | 46 cm | |
| Width | 27" | 69 cm | |
| Folded Wheels Off | Imperial | Metric | |
![]() |
Length | 28.5" | 73 cm |
| Height | 8" | 20 cm | |
| Width | 20" | 51 cm | |
| The Advance Mobility Spirit has not been 'crash tested' and is not suitable for transporting a child in a vehicle. | |||
| Please note that the specifications listed above are as accurate as is practical to give, they are rounded for ease of presentation and are subject to manufacturers change without notice. If a particular dimension is critical to you then contact us for an exact figure. | |||
| info@specialneedspushchairs.co.uk tel: 01363 881110 | |||