Advance Mobility Liberty Specifications
| Upright | Imperial | Metric | |
![]() |
Length | 58" | 147 cm |
| Width | 27.5" | 70 cm | |
| Handle Height (adjustable) | 37" - 48" | 94 cm - 122 cm | |
| Lower Leg (knee to footplate) | 15" | 38 cm | |
| Seat Angle |
138 degrees |
||
| Seat Back Width | 15" | 38 cm | |
| Frame Width (at Shoulder Height) | 16" | 40 cm | |
| Seat Width at Knee | 16.5" | 42 cm | |
| Seat Depth | 15" | 38 cm | |
| Seat Back Height | 26" | 66 cm | |
| Weight | 29 lbs | 13 kg | |
| Maximum Load | 100 lbs | 45 kg | |
| The Advance Mobility Liberty Folding System is easy to operate. | |||
| Folded Wheels On | Imperial | Metric | |
![]() |
Length | 40.5" | 1030 cm |
| Height | 16" | 41 cm | |
| Width | 27.5" | 70 cm | |
| Folded Wheels Off | Imperial | Metric | |
![]() |
Length | 35.5" | 90 cm |
| Height | 12" | 30 cm | |
| Width | 23" | 59 cm | |
| The Advance Mobility Liberty has not been 'crash tested' (it would fail if tested), it is NOT SUITABLE for transporting a child in a vehicle. | |||
| Please note that the specifications listed above are as accurate as is practical to give, they are rounded for ease of presentation and are subject to manufacturers change without notice. If a particular dimension is critical to you then contact us for an exact figure. | |||
| info@specialneedspushchairs.co.uk tel: 01363 881110 | |||